Octisalate + Octocrylene + Titanium Dioxide + Zinc Oxide
Fixed-dose combination
This page lists brands whose active-ingredient set is exactly the combination below. It is identity information only — a fixed-dose combination is not the same product as its single ingredients, and the brand names are not interchangeable across markets.
Not medical advice. Check the pack and the exact composition before comparing products; ask a pharmacist if unsure.
Active ingredients
- Octisalate
octisalate - Octocrylene
octocrylene - Titanium Dioxide
titanium-dioxide - Zinc Oxide
zinc-oxide
Brands with this exact combination
| Brand | Dose | Manufacturer |
|---|---|---|
| OCTISALATE, OCTOCRYLENE, TITANIUM DIOXIDE, ZINC OXIDEUS | 35 mg / 50 mg / 5 mg / 18.8 mg / 2,500 mg / 1,530 mg | Dolce & Gabbana Beauty S.R.L |
| Broad SpectrumUS | 8,500 mg / 8,000 mg / 5,000 mg / 10,000 mg / 5,400 mg / 8,100 mg | CP Skin Health Group, Inc. |
| Octocrylene 8%, Octisalate 5%, Titanium Dioxide 6%, Zinc Oxide 8%US | 80 mg / 50 mg / 60 mg | Lale Cosmetics LLC |
| O HUI DAY SHIELD PERFECT SUN BLACK BROAD SPECTRUM SPF 50 SUNSCREENUS | 4,000 mg / 8,730 mg / 2,500 mg / 1,530 mg | LG H&H Co., Ltd. |
| GANGNAM Glow Day Shield Perfect Sunscreen SPF 50US | 8,730 mg / 2,500 mg / 1,530 mg / 4,000 mg | LG H&H Co., Ltd. |
| Dolce and Gabbana Everlast Foundation SPF 20 08W LightUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 10N Light MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 21W MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 24N MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 04C LightUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 09C Light MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 14W Light MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 17W MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 18N MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 22N MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 36N DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 13C Light MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 23W MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 30N Medium DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 35W DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| DOMINAS DARK SPOT TINTED SUNSCREENUS | 2,500 mg / 1,530 mg / 4,000 mg / 8,730 mg | LG H&H CO., LTD. |
| Dolce and Gabbana Everlast Foundation SPF 20 06W LightUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 07N LightUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 12N Light MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 37W DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 40C DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Luxe Gloss Hydrating Lip Gloss SPF 35-GUILTY PLEASUREUS | 80 mg / 50 mg / 60 mg | Lale Cosmetics LLC |
| Dolce and Gabbana Everlast Foundation SPF 20 05N LightUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 32W Medium DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 39N DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Luxe Gloss Hydrating Lip Gloss SPF 35-NAKED HONEYUS | 80 mg / 50 mg / 60 mg | Lale Cosmetics LLC |
| Dolce and Gabbana Everlast Foundation SPF 20 02C LightUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 29W Medium DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 34W DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Bali Body Tinted Super Serum Natural SPF 30US | 81 mg / 31 mg / 32 mg / 59 mg | Bali Body Pty Ltd |
| Dolce and Gabbana Everlast Foundation SPF 20 03W LightUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 16N Light MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 27N Medium DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 31N Medium DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 33N DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Luxe Gloss Hydrating Lip Gloss SPF 35-ICED OUTUS | 80 mg / 50 mg / 60 mg | Lale Cosmetics LLC |
| OCTISALATE, TITANIUM DIOXIDE, OCTOCRYLENE, and ZINC OXIDEUS | 3,105 mg / 2,359 mg / 4,347 mg / 12,047 mg | SHISEIDO AMERICAS CORPORATION |
| Dolce and Gabbana Everlast Foundation SPF 20 25W Medium DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Bali Body Tinted Super Serum Tan SPF 30US | 78 mg / 49 mg / 31 mg / 56 mg | Bali Body Pty Ltd |
| Dolce and Gabbana Everlast Foundation SPF 20 01N LightUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 26W Medium DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 28W Medium DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 11W Light MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 15N Light MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 19W MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 20C MediumUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| Dolce and Gabbana Everlast Foundation SPF 20 38C DeepUS | 35 mg / 50 mg / 5 mg / 18.8 mg | Dolce & Gabbana Beauty S.R.L |
| ULTRA SUN PROTECTOR CRÈME SOLAIRE ULTRA PROTECTION 50+CA | 19.4 % / 7 % / 5 % / 3.8 % | SHISEIDO AMERICAS CORPORATION DIST |
| GANGNAM GLOW SPF/FPSCA | 8.73 % / 4 % / 2.5 % / 1.53 % | THE AVON COMPANY CANADA LIMITED |
Same combination in other markets
No product with this combination is recorded in the other covered markets yet.
See warnings for these ingredients
Source & licence: built from the same regulator data as the ingredient pages (openFDA, dm+d, CIMA, COFEPRIS, PBS/TGA, Health Canada DPD, NHSA). Facts only; see the licence register.