Homosalate + Octisalate + Zinc Oxide
Fixed-dose combination
This page lists brands whose active-ingredient set is exactly the combination below. It is identity information only — a fixed-dose combination is not the same product as its single ingredients, and the brand names are not interchangeable across markets.
Not medical advice. Check the pack and the exact composition before comparing products; ask a pharmacist if unsure.
Active ingredients
- Homosalate
homosalate - Octisalate
octisalate - Zinc Oxide
zinc-oxide
Brands with this exact combination
| Brand | Dose | Manufacturer |
|---|---|---|
| Homosalate, Octisalate, Zinc OxideUS | 7,000 mg / 13,580 mg / 5,000 mg / 9 mg / 7.8 mg / 4.5 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Buildable BlurUS | 9 mg / 7.8 mg / 4.5 mg | COSMAX USA, CORPORATION |
| octisalate, homosalate, zinc oxideUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| Homosalate, Octisalate, and Zinc OxideUS | 150 mg / 50 mg / 30 mg / 100 mg / 165 mg | Obagi Cosmeceuticals LLC |
| ProtecTINT 20CUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 26WUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 34CUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 42CUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 40WUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 30WUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 52NUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 58WUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 14NUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 32NUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| ProtecTINT 46NUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| Bronzing Blendrops Broad Spectrum SPF 46US | 6,000 mg / 5,000 mg / 12,000 mg | Wasatch Product Development, LLC |
| ProtecTINT 22WUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| Perfecting Blendrops Broad Spectrum SPF 46US | 12,000 mg / 6,000 mg / 5,000 mg | Wasatch Product Development, LLC |
| ProtecTINT 10NUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| Illuminizing Blendrops Broad Spectrum SPF 46US | 6,000 mg / 5,000 mg / 12,000 mg | Wasatch Product Development, LLC |
| ProtecTINT 24NUS | 7,000 mg / 13,580 mg / 5,000 mg | PML NYC, LLC |
| PERSONALIZED DAY MOISTURIZER WITH BROAD SPECTRUM SPFCA | 9 % / 10 % / 5 % / 16.5 % | PROVEN SKINCARE |
| Skin On Skin BC Foundation SPF 40 - Fair NeutralUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| Skin On Skin BC Foundation SPF 40 - Light MediumUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| Daily Prevention Sheer Matte Moisturizer SPF30US | 5,000 mg / 9,300 mg | Allure Labs |
| Homosalate and Octisalate and Zinc OxideUS | 5,000 mg / 9,300 mg | Allure Labs |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 121US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA Beauty advanced SILK MOISTURIZING SERUM FOUNDATION SUNSCREEN BROAD SPECTRUM SPF 15 CAPUCCINO D8US | 8,000 mg / 5,000 mg / 4,900 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Skin On Skin BC Foundation SPF 40 - Fair CoolUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| Skin On Skin BC Foundation SPF 40 - Tan GoldenUS | 3,000 mg / 7,000 mg | YENSA Beauty, LLC |
| Skin On Skin BC Foundation SPF 40 - Deep WarmUS | 3,000 mg / 7,000 mg | YENSA Beauty, LLC |
| Bronzing Blendrops Broad Spectrum SPF 40US | 6,000 mg / 5,000 mg / 12,000 mg | Wasatch Product Development, LLC |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 221US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 250US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Skin On Skin BC Foundation SPF 40 - Tan NeutralUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| Essence Pout Protector SPF 20 Lip BalmUS | 65 mg / 73 mg / 50 mg | cosnova GmbH |
| Private Label Sunscreen SPF35 40min WR RE126-202US | 90,000 mg / 100,000 mg / 50,000 mg | Swiss-American CDMO, LLC |
| homosalate, zinc oxide sunscreenUS | 90,000 mg / 100,000 mg / 50,000 mg | Swiss-American CDMO, LLC |
| JAFRA Beauty advanced SILK MOISTURIZING SERUM FOUNDATION SUNSCREEN BROAD SPECTRUM SPF 15 ALMOND WD1US | 8,000 mg / 5,000 mg / 4,900 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA Beauty advanced SILK MOISTURIZING SERUM FOUNDATION SUNSCREEN BROAD SPECTRUM SPF 15 RICH COCOA ND20US | 8,000 mg / 5,000 mg / 4,900 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA Beauty advanced SILK MOISTURIZING SERUM FOUNDATION SUNSCREEN BROAD SPECTRUM SPF 15 CARAMEL D16US | 8,000 mg / 5,000 mg / 4,900 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Private Label SPF 50 80 min Water ResistantUS | 100,000 mg / 50,000 mg / 165 g | Swiss-American CDMO, LLC |
| homosalate, octisalate, zinc oxide sunscreenUS | 100,000 mg / 50,000 mg / 165 g | Swiss-American CDMO, LLC |
| Skin On Skin BC Foundation SPF 40 - Deep NeutralUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| JLo Beauty That Big Screen Broad Spectrum SPF 30 MoisturizerUS | 150 mg / 50 mg / 30 mg | Ascendant Beauty LLC |
| Illuminizing Blendrops Broad Spectrum SPF 40US | 5,000 mg / 6,000 mg / 12,000 mg | Wasatch Product Development, LLC |
| SUN SHIELD BROAD SPECTRUM SPF 50 MATTE SUNSCREENUS | 100 mg / 50 mg / 165 mg | Obagi Cosmeceuticals LLC |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 212US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA Beauty advanced SILK MOISTURIZING SERUM FOUNDATION SUNSCREEN BROAD SPECTRUM SPF 15 SUNTAN MDG14US | 8,000 mg / 5,000 mg / 4,900 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 151US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 320US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 421US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 430US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 442US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15 - NaturalUS | 4,750 mg / 4,250 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15- HoneyUS | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Skin On Skin BC Foundation SPF 40 - Deep GoldenUS | 3,000 mg / 7,000 mg | YENSA Beauty, LLC |
| JAFRA Beauty advanced SILK MOISTURIZING SERUM FOUNDATION SUNSCREEN BROAD SPECTRUM SPF 15 EARTH ND18US | 8,000 mg / 5,000 mg / 4,900 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JJAFRA Beauty advanced SILK MOISTURIZING SERUM FOUNDATION SUNSCREEN BROAD SPECTRUM SPF 15 BISQUE MDN4US | 8,000 mg / 5,000 mg / 4,900 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15 - Golden TanUS | 4,750 mg / 6,750 mg / 4,250 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Skin On Skin BC Foundation SPF 40 - Medium GoldenUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| SUN CONTROL BROAD SPECTRUM SPF 30US | 70 mg / 50 mg / 60 mg | SKINPLAN.US LLC |
| JAFRA Beauty advanced SILK MOISTURIZING SERUM FOUNDATION SUNSCREEN BROAD SPECTRUM SPF 15 IVORY LN18US | 8,000 mg / 5,000 mg / 4,900 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 232US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 241US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 331US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Skin On Skin BC Foundation SPF 40 - Light NeutralUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| Skin On Skin BC Foundation SPF 40 - Deep CoolUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| Dr.G BRIGHT TONING UP TINTED SUNSCREENUS | 3,500 mg / 19,200 mg | GOWOONSESANG COSMETICS CO., LTD. |
| ZINC OXIDE, OCTISALATE, HOMOSALATEUS | 3,500 mg / 19,200 mg | GOWOONSESANG COSMETICS CO., LTD. |
| JAFRA Beauty advanced SILK MOISTURIZING SERUM FOUNDATION SUNSCREEN BROAD SPECTRUM SPF 15 NATURAL LG14US | 8,000 mg / 5,000 mg / 4,900 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 351US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15- BisqueUS | 4,250 mg / 6,750 mg / 4,750 mg | Distribuidora Comercial Jafra, S.A. de C.V |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15 - ShellUS | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V |
| Skin On Skin BC Foundation SPF 40 - Fair WarmUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| SEAWEED BATH CO Cooling Mist SPF-60 SportUS | 100 mg / 50 mg | The Seaweed Bath Co. |
| Perfecting Blendrops Broad Spectrum SPF 40US | 12,000 mg / 6,000 mg / 5,000 mg | Wasatch Product Development, LLC |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 110US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 132US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 342US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15 - Natural TanUS | 6,750 mg / 4,250 mg / 4,750 mg | Distribuidora Comercial Jafra, S.A. de C.V |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15 - CocoaUS | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15 - BuffUS | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15 - IvoryUS | 4,750 mg / 6,750 mg / 4,250 mg | Distribuidora Comercial Jafra, S.A. de C.V |
| Skin On Skin BC Foundation SPF 40 - Light WarmUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| Skin On Skin BC Foundation SPF 40 - Medium WarmUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| Skin On Skin BC Foundation SPF 40 - Tan WarmUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| JAFRA ALWAYS LONG WEAR FOUNDATION BROAD SPECTRUM SPF 15 SUNSCREEN 140US | 4,250 mg / 4,750 mg / 6,750 mg | Distribuidora Comercial Jafra, S.A. de C.V. |
| Always Liquid Foundation Makeup Sunscreen Broad Spectrum SPF 15 - Soft IvoryUS | 6,750 mg / 4,250 mg / 4,750 mg | Distribuidora Comercial Jafra, S.A. de C.V |
| Skin On Skin BC Foundation SPF 40 - Medium NeutralUS | 7,000 mg / 3,000 mg | YENSA Beauty, LLC |
| LAIT FAMILLE - VISAGE & CORPSCA | 16 % / 10 % / 5 % | PIERRE FABRE DERMO-COSMETIQUE CANADA INC |
| LAIT VISAGE & CORPSCA | 16 % / 10 % / 5 % | PIERRE FABRE DERMO-COSMETIQUE CANADA INC |
| DAILY PROTECTION SHEER MATTE MOISTURIZERCA | 5 % / 9.3 % | IMAGE INTERNATIONAL MANUFACTURING, LLC |
Same combination in other markets
No product with this combination is recorded in the other covered markets yet.
See warnings for these ingredients
Source & licence: built from the same regulator data as the ingredient pages (openFDA, dm+d, CIMA, COFEPRIS, PBS/TGA, Health Canada DPD, NHSA). Facts only; see the licence register.