Homosalate + Octinoxate + Octisalate + Oxybenzone
Fixed-dose combination
This page lists brands whose active-ingredient set is exactly the combination below. It is identity information only — a fixed-dose combination is not the same product as its single ingredients, and the brand names are not interchangeable across markets.
Not medical advice. Check the pack and the exact composition before comparing products; ask a pharmacist if unsure.
Active ingredients
- Homosalate
homosalate - Octinoxate
octinoxate - Octisalate
octisalate - Oxybenzone
oxybenzone
Brands with this exact combination
| Brand | Dose | Manufacturer |
|---|---|---|
| OXYBENZONE, OCTINOXATE, OCTISALATE, and HOMOSALATEUS | 50 mg / 75 mg / 60 mg | Dermazone LLC |
| Homosalate, Octinoxate, Octisalate, OxybenzoneUS | 6 mg / 7.5 mg / 5 mg | Safetec of America, Inc. |
| NATURE'S GATE SPFCA | 7.5 % / 6 % / 5 % / 4 % / 4.5 % | LEVLAD LLC |
| OIL-FREE SUNSPRAY SPFCA | 7.5 % / 5 % / 3 % | ESTEE LAUDER DIST. |
| LONDON DRUGS' SUNBLOCK SPFCA | 7.5 % / 4.5 % / 8 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| COPPERTONE KIDS SPF 40 - LOTCA | 8 % / 7.5 % / 6 % / 5 % | SCHERING-PLOUGH HEALTHCARE PRODUCTS CANADA, A DIVISION OF SCHERING CANADA INC. |
| BANANA BOAT BITE BLOCK SUNBLOCK SPFCA | 10 % / 7.5 % / 5 % / 4 % | THE BANANA BOAT COMPANY |
| NEUTROGENA OIL-FREE SUNBLOCK SPFCA | 15 % / 7.5 % / 6 % / 5 % | JOHNSON & JOHNSON INC |
| COPPERTONE KIDS 'N PLAY SPFCA | 80 mg / 75 mg / 60 mg / 50 mg / 9 % / 7.5 % | SCHERING-PLOUGH CANADA INC |
| SPORT SUNBLOCK 30 SPFCA | 7.5 % / 5 % / 5.5 % / 4 % | TANNING RESEARCH LABORATORIES, INC. |
| KIDS SUNBLOCK 30 SPFCA | 8 % / 7.5 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| COPPERTONE SPORT CONTINUOUS SUNSCREEN SPFCA | 7.5 % / 5 % / 4.25 % / 3 % | BAYER INC |
| EXACT BABIES SUNSCREEN SPF FPSCA | 8 % / 7.5 % / 6 % / 5 % | EMPACK SPRAYTECH INC |
| 1177, 1178 SunscreenUS | 7,500 mg / 5,000 mg / 6,000 mg | Dynarex |
| celazome Moisturizing SPF 30 ActiveUS | 50 mg / 75 mg | Dermazone LLC |
| Stay Put Sunscreen SPF 30US | 7.5 mg / 5 mg / 4 mg / 10 mg | Sawyer Products Inc |
| Octinoxate 7.50% Octisalate 5.00% Oxybenzone 4.00% Homosalate 10.00%US | 7.5 mg / 5 mg / 4 mg / 10 mg | Sawyer Products Inc |
| celazome Moisturizing SPF 29 Active with DNArescueUS | 60 mg / 75 mg / 50 mg | Dermazone LLC |
| COPPERTONE WATER BABIES SUNBLOCK SPF25CA | 7.5 % / 5 % / 4 % | SCHERING-PLOUGH HEALTHCARE PRODUCTS CANADA, A DIVISION OF SCHERING CANADA INC. |
| COPPERTONE WATER BABIES SUNBLOCK LOT SPF30CA | 7.5 % / 5 % / 4 % | SCHERING-PLOUGH CANADA INC |
| COPPERTONE SUNBLOCK SPF30CA | 4 % / 5 % / 7.5 % | SCHERING-PLOUGH CANADA INC |
| TOTAL COVER SUNBLOCK 30SPFCA | 7.5 % / 7 % / 6 % / 5 % | CLINIQUE LABORATORIES DIST |
| OIL-FREE SUNSPRAY SPF10 ASPCA | 7.5 % / 5 % / 4 % / 2 % | ESTEE LAUDER DIST. |
| COPPERTONE KIDS SPF 15 SUNBLOCKCA | 3 % / 7.5 % / 5 % / 4 % | SCHERING-PLOUGH HEALTHCARE PRODUCTS CANADA, A DIVISION OF SCHERING CANADA INC. |
| SBS PROFESSIONAL SUNSCREEN SPFCA | 10 % / 7.5 % / 5 % / 4 % | SBS PRODUCTS |
| DEB SUNPROTECT SPFCA | 10 % / 7.5 % / 5 % / 4 % | DEB CANADA |
| BIG V BABY SUNBLOCK SPF 30 LOTCA | 7.5 % / 5 % / 8 % / 6 % | TANNING RESEARCH LABORATORIES, INC. |
| BIG V SUNBLOCK 30 SPFCA | 7.5 % / 5 % / 8 % / 6 % | TANNING RESEARCH LABORATORIES, INC. |
| NEUTROGENA NO-STICK SUNBLOCK SPF 30CA | 15 % / 7.5 % / 6 % / 5 % | PROFESSIONAL PHARMACEUTICAL CORP. / CORP. PHARMACEUTIQUE PROFESSIONNELLE |
| LONDON DRUGS' BABY SUNBLOCK SPFCA | 8 % / 7.5 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| SUN DEFENSE SUNBLOCK SPF 25CA | 7.5 % / 4.5 % / 4 % / 3.5 % | MERLE NORMAN COSMETICS INC |
| COPPERTONE RADIANCE - SPF15 - LOT TOPCA | 7.5 % / 4.75 % / 5 % | SCHERING-PLOUGH HEALTHCARE PRODUCTS CANADA, A DIVISION OF SCHERING CANADA INC. |
| COPPERTONE RADIANCE SPF 15 - LOTCA | 7.5 % / 4.75 % / 5 % | SCHERING-PLOUGH HEALTHCARE PRODUCTS CANADA, A DIVISION OF SCHERING CANADA INC. |
| SUNBLOCK LOT SPFCA | 7.5 % / 5.2 % / 5 % / 4.3 % | PERRIGO INTERNATIONAL |
| CHILDREN'S SUNBLOCK LOT SPFCA | 7.5 % / 5 % / 5.2 % / 4.3 % | PERRIGO INTERNATIONAL |
| SUN BLOCK + SPF 30CA | 10 % / 7.5 % / 5 % / 4 % | WATKINS INCORPORATED |
| COPPERTONE KIDS SPF 30 - LOTCA | 5 % / 7.5 % / 6 % / 8 % | SCHERING-PLOUGH HEALTHCARE PRODUCTS CANADA, A DIVISION OF SCHERING CANADA INC. |
| COPPERTONE WATERBABIES SUNBLOCK LOT SPFCA | 5 % / 7.5 % / 6 % / 8 % | SCHERING-PLOUGH CANADA INC |
| COPPERTONE KIDS COLORBLOK SPF30CA | 7.5 % / 8 % / 6 % / 5 % | SCHERING-PLOUGH CANADA INC |
| MUSKOL INSECT REPELLENT WITH SUNBLOCK SPFCA | 7.5 % / 5 % / 4 % | SCHERING-PLOUGH HEALTHCARE PRODUCTS CANADA, A DIVISION OF SCHERING CANADA INC. |
| COPPERTONE OIL FREE SPF-30CA | 8 % / 7.5 % / 5 % | SCHERING-PLOUGH HEALTHCARE PRODUCTS CANADA, A DIVISION OF SCHERING CANADA INC. |
| BANANA BOAT ACTION SPORT SUNBLOCK SPFCA | 7.5 % / 4 % / 5 % / 4.78 % | THE BANANA BOAT COMPANY |
| LONDON DRUG SUNBLOCK 30SPFCA | 8 % / 7.5 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| LIFE BRAND SUNBLOCK 30 SPFCA | 7.5 % / 6 % / 8 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| SB 10 SPFCA | 10 % / 7.5 % / 5 % / 4 % | WISCONSIN PHARMACAL CO. LLC |
| LONDON DRUGS KIDS 30 SPF SUNBLOCKCA | 8 % / 7.5 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| NO NAME SUNBLOCK 30 SPFCA | 8 % / 7.5 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| NO NAME SUNBLOCK KIDS 30 SPFCA | 8 % / 7.5 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| PHARMA PLUS BABY SUNBLOCK 30 SPFCA | 8 % / 7.5 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| PHARMA PLUS SUNBLOCK 30 SPFCA | 8 % / 7.5 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| REXALL KIDS DAILY SUNBLOCK SPFCA | 7.5 % / 6 % / 5 % / 8 % | TANNING RESEARCH LABORATORIES, INC. |
| FACE ZONE SUN BLOCK 30 SPFCA | 7.5 % / 5 % / 7 % / 3 % | CLINIQUE LABORATORIES DIST |
| NEUTROGENA KIDS SUNBLOCK SPFCA | 15 % / 7.5 % / 6 % / 5 % | JOHNSON & JOHNSON INC |
| PRO SPF 30 SPORTCA | 7.3 % / 4.8 % / 5.8 % / 5 % | ALOE CARE INTERNATIONAL LLC |
| BLOCK-UP OIL FREE 45 SPFCA | 9 % / 7.5 % / 5 % | FRUIT OF THE EARTH, INC |
| FRUIT OF THE EARTH BLOCK-UP REGULAR SPFCA | 9 % / 7.5 % / 5 % | FRUIT OF THE EARTH, INC |
| BANANA BOAT ACTIVE SPORT SUNBLOCK SPFCA | 5 % / 7.5 % / 4.78 % / 4 % | THE BANANA BOAT COMPANY |
| REXALL 30 SPF SUNBLOCKCA | 8 % / 7.5 % / 6 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| COPPERTONE OIL FREE SPF-45CA | 5 % / 6 % / 7.5 % / 8 % | SCHERING-PLOUGH CANADA INC |
| COPPERTONE WATERBABIES SPF-45CA | 7.5 % / 5 % / 8 % / 6 % | SCHERING-PLOUGH CANADA INC |
| HAWAIIAN TROPIC OIL FREE SPORT 30 SPF SUNBLOCKCA | 8.5 % / 7.5 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| OIL FREE SPF 30 SUNBLOCKCA | 8.5 % / 7.5 % / 5 % | TANNING RESEARCH LABORATORIES, INC. |
| COPPERTONE KIDS GLITTER SPFCA | 5 % / 6 % / 8 % / 7.5 % | SCHERING-PLOUGH CANADA INC |
| HAWAIIAN TROPIC SPORT 30 SPF SUNBLOCKCA | 7.5 % / 5.5 % / 5 % / 4 % | TANNING RESEARCH LABORATORIES, INC. |
| TERRAPIN OUTDOOR SYSTEMS SPF 25 ON SUNSCREENCA | 9 % / 7.5 % / 6 % / 5 % | TERRAPIN OUTDOOR SYSTEMS, INC. |
| ESTEE LAUDER SHIMMERING SHIELD FOR LIPS AND FACE SUNSCREEN SPFCA | 7.5 % / 6 % / 5 % / 4 % | ESTEE LAUDER DIST. |
| SPORT SUNSCREEN ÉCRAN SOLAIRE 30 SPF/FPSCA | 8.5 % / 7.5 % / 5 % | ENERGIZER CANADA INC |
| HAWAIIAN TROPIC SPLASH 30 SPF SUNBLOCKCA | 7.5 % / 5.5 % / 5 % / 4 % | TANNING RESEARCH LABORATORIES, INC. |
| ULTRA SPORT 30 SPFCA | 9 % / 7.5 % / 5 % / 4 % | NORWOOD PACKAGING LTD |
| BOBBI BROWN BEACH SPORT STICK FOR FACE SPFCA | 10 % / 7.5 % / 5 % | DIST. BOBBI BROWN PROFESSIONAL COSMETICS |
| NO-AD SPF 50 SPORT SUN PROTECTIONCA | 6 % / 5 % / 15 % | SOLAR COSMETIC LABS, INC. |
| 30 SPF OIL FREECA | 7.5 % / 6 % / 5 % / 4 % | PRIME ENTERPRISES, LLC |
| SPF 30 SUNSCREEN TOWELETTECA | 7.5 % / 7 % / 5 % / 3 % | THE SUNSCREEN STORE INC. |
| NORTH SUNX SPF 30 SUNSCREEN TOWELETTECA | 7.5 % / 5 % / 3 % | CORETEX PRODUCTS INC. |
| NORTH SUNX SPF 30 SUNSCREENCA | 7.5 % / 5 % / 3 % | CORETEX PRODUCTS INC. |
| LIFE BRAND SUNSCREEN TOWELETTESCA | 7.5 % / 6 % / 5 % | MEDALLION INFO INC. |
| SPORT 30 SPF/FPSCA | 9 % / 7.5 % / 5 % / 4 % | ENERGIZER CANADA INC |
| SPF 30 UVA/UVB CONTINUOUS NO PUMPING NEEDED SUN PROTECTIONCA | 10 % / 5 % / 4 % / 2 % | SOLAR COSMETIC LABS, INC. |
| COPPERTONE DRY OIL MIST SUNSCREEN CONTINUOUS SPFCA | 7.5 % / 5 % / 3 % | BAYER INC |
| DISNEY SUN PALS SPF 30 SUN PROTECTIONCA | 7.5 % / 5 % / 3 % | SOLAR COSMETIC LABS, INC. |
| DISNEY SPF 30 CONTINUOUS NO PUMPING NEEDED FAIRIESCA | 7.5 % / 5 % / 3 % | SOLAR COSMETIC LABS, INC. |
| DISNEY SUN PALS SPF 30 CONTINUOUS NO PUMPING NEEDED NEMOCA | 7.5 % / 5 % / 3 % | SOLAR COSMETIC LABS, INC. |
| DISNEY PIRATES OF THE CARIBBEAN SPF 30 CONTINUOUS NO PUMPING NEEDEDCA | 7.5 % / 5 % / 3 % | SOLAR COSMETIC LABS, INC. |
| LIFE BRAND SPORT SUNSCREEN CONTINUOUSCA | 9 % / 7.5 % / 5 % | FRUIT OF THE EARTH, INC |
| FRUIT OF THE EARTH BLOCK UP FPS/SPF 30 CONTINUOUSCA | 9 % / 7.5 % / 5 % | FRUIT OF THE EARTH, INC |
| FRUIT OF THE EARTH BLOCK UP DRY SPORT FPS/SPF 30 CONTINUOUSCA | 9 % / 7.5 % / 5 % | FRUIT OF THE EARTH, INC |
| KIDS SUNSCREEN VAPORISATEUR ÉCRAN SOLAIRE 45 SPF.FPSCA | 8 % / 7.5 % / 5 % / 6 % | NORWOOD PACKAGING LTD |
| SUNSCREEN 30 SPF CONTINUOUSCA | 7.5 % / 5 % / 4 % | PRIME ENTERPRISES, LLC |
| SPF 30 FPS SPORTCA | 7.5 % / 5 % / 4 % | NORWOOD PACKAGING LTD |
| LIFE BRAND KIDS SUNSCREENCA | 9 % / 7.5 % / 5 % / 4 % | FRUIT OF THE EARTH, INC |
| LIFE BRAND SUNSCREEN CONTINUOUSCA | 9 % / 7.5 % / 5 % | FRUIT OF THE EARTH, INC |
| LIFE BRAND SUNSCREEN CONTINUOUS SPF/FPSCA | 5 % / 7.5 % / 3 % | FRUIT OF THE EARTH, INC |
| EXACT SPORT CLEAR CONTINUOUS SUNSCREEN SPF/FPSCA | 9 % / 7.5 % / 5 % | FRUIT OF THE EARTH, INC |
| EXACT CLEAR CONTINUOUS SUNSCREEN SPF/FPSCA | 9 % / 7.5 % / 5 % | FRUIT OF THE EARTH, INC |
| POSITIVELY RADIANT CC SPF 30 FAIR TO LIGHTCA | 5 % / 7.5 % / 2 % | JOHNSON & JOHNSON INC |
| POSITIVELY RADIANT CC SPF 30 MEDIUMCA | 5 % / 7.5 % / 2 % | JOHNSON & JOHNSON INC |
| CLEAR SPF 30 SUNSCREENCA | 6 % / 7.5 % / 5 % | GOLF AMERICA OF SOUTHWEST FLORIDA INC |
| SUNX SPF 30 SUNSCREENCA | 7.5 % / 5 % / 3 % | CORETEX PRODUCTS INC. |
| SUNX SPF 30 SUNSCREEN TOWELETTECA | 7.5 % / 5 % / 3 % | CORETEX PRODUCTS INC. |
| HAWAIIAN TROPIC ISLAND SPORT SUNSCREEN ÉCRAN SOLAIRECA | 8.5 % / 7.5 % / 5 % | ENERGIZER CANADA INC |
| SPF 30 SUNSCREEN CONTINUOUS FOR KIDSCA | 5 % / 7.5 % / 4 % | PRIME ENTERPRISES, LLC |
| CLIMATIK SPF 30 FPS PROTECTIVE CRÈME PROTECTRICECA | 7.5 % / 7 % / 5 % | GROUPE MARCELLE INC |
| CLIMATIK SPF 30 FPS PROTECTIVE PROTECTRICECA | 7.5 % / 7 % / 5 % | GROUPE MARCELLE INC |
| SPF 30 SUNBURN PROTECTION FOR KIDSCA | 6 % / 7.5 % / 5 % / 4 % | PRIME ENTERPRISES, LLC |
| PROTECTING SPFCA | 6 % / 7.5 % / 5 % | DERMATOLOGICAL SOLUTIONS INC |
| POSITIVELY AGELESS TINTED MOISTURIZERCA | 5 % / 7.5 % / 2 % | JOHNSON & JOHNSON INC |
| REFRESHING SUNSCREEN MIST BRUMISATEUR D'ÉCRAN SOLAIRE RAFRAÎCHISSANTCA | 15 % / 7.5 % / 6 % / 5 % | BATH & BODY WORKS (CANADA) CORP |
| CLEAR COMPLEXION BBCA | 7.5 % / 5 % / 2 % | JOHNSON & JOHNSON INC |
| HEALTHY SKIN CC SPFCA | 7.5 % / 5 % / 2 % | JOHNSON & JOHNSON INC |
| NEUTROGENA HEALTHY SKINCA | 7.5 % / 5 % / 2 % | JOHNSON & JOHNSON INC |
| CLEAR COMPLEXION BB SPF 30 MEDIUMCA | 7.5 % / 5 % / 2 % | JOHNSON & JOHNSON INC |
| DRY OIL SUNSCREENCA | 7.5 % / 5 % / 3 % | FRUIT OF THE EARTH, INC |
| DENTECCA | 9 % / 7.5 % / 5 % / 4 % | DENTEC SAFETY SPECIALISTS INC |
Same combination in other markets
No product with this combination is recorded in the other covered markets yet.
See warnings for these ingredients
Source & licence: built from the same regulator data as the ingredient pages (openFDA, dm+d, CIMA, COFEPRIS, PBS/TGA, Health Canada DPD, NHSA). Facts only; see the licence register.