BOC Ltd
Manufacturer / marketing-authorisation holder
BOC Ltd — 62 products across 1 markets, 61 brand names. Products are grouped by country; brand names link to their brand page and ingredients to the ingredient or combination page. It is the marketing-authorisation holder recorded by the regulator, not necessarily the factory.
BOC Ltd — 62 productos en 1 mercados, 61 nombres comerciales. Los productos se agrupan por país; los nombres comerciales enlazan a su página de marca y los principios activos a la página del principio o de la combinación. Es el titular registrado por el regulador, no necesariamente la fábrica.
BOC Ltd —— 共 62 个产品,覆盖 1 个市场、61 个品牌名。产品按国家分组;品牌名链到品牌页,成分链到成分页/组合页。这里记录的是监管数据里的「上市许可持有人」,不一定是生产工厂。
62 products · 1 markets · 61 brand names
62 productos · 1 mercados · 61 marcas
62 个产品 · 1 个市场 · 61 个品牌名
Products by country
GB
Source: isd.digital.nhs.uk
| Brand | Active ingredient(s) | Form |
|---|---|---|
| Air cylinders 1280litres size F | Air Cylinders 1280Litres | other |
| Air cylinders 3200litres size G | Air Cylinders 3200Litres | other |
| Air cylinders 6400litres size J | Air Cylinders 6400Litres | other |
| Air cylinders 640litres size E | Air Cylinders 640Litres | other |
| Carbon dioxide 10% / Oxygen 90% cylinders size AV | Carbon Dioxide + Oxygen | other |
| Carbon dioxide 10% / Oxygen 90% cylinders size L | Carbon Dioxide + Oxygen | other |
| Carbon dioxide 20% / Oxygen 80% cylinders size AV | Carbon Dioxide + Oxygen | other |
| Carbon dioxide 20% / Oxygen 80% cylinders size L | Carbon Dioxide + Oxygen | other |
| Carbon dioxide 5% / Air 95% cylinders size AV | Air + Carbon Dioxide | other |
| Carbon dioxide 5% / Air 95% cylinders size L | Air + Carbon Dioxide | other |
| Carbon dioxide 5% / Oxygen 95% cylinders size AK | Carbon Dioxide + Oxygen | other |
| Carbon dioxide 5% / Oxygen 95% cylinders size AV | Carbon Dioxide + Oxygen | other |
| Carbon dioxide 5% / Oxygen 95% cylinders size F | Carbon Dioxide + Oxygen | other |
| Carbon dioxide 5% / Oxygen 95% cylinders size G | Carbon Dioxide + Oxygen | other |
| Carbon dioxide 5% / Oxygen 95% cylinders size J | Carbon Dioxide + Oxygen | other |
| Carbon dioxide cylinders 1800litres size E | Carbon Dioxide Cylinders 1800Litres | other |
| Carbon dioxide cylinders 3600litres size VF | Carbon Dioxide Cylinders 3600Litres | other |
| Carbon dioxide cylinders 450litres size C | Carbon Dioxide Cylinders 450Litres | other |
| Entonox cylinders 2000litres size F | Nitrous Oxide 50% + Oxygen 50% Cylinders 2000Litres | other |
| Entonox cylinders 2200litres size HX | Nitrous Oxide 50% + Oxygen 50% Cylinders 2200Litres | other |
| Entonox cylinders 3970litres size ZX | Nitrous Oxide 50% + Oxygen 50% Cylinders 3970Litres | other |
| Entonox cylinders 5000litres size G | Nitrous Oxide 50% + Oxygen 50% Cylinders 5000Litres | other |
| Entonox cylinders 500litres size D | Nitrous Oxide 50% + Oxygen 50% Cylinders 500Litres | other |
| Entonox cylinders 794litres size ZD | Nitrous Oxide 50% + Oxygen 50% Cylinders 794Litres | other |
| Entonox cylinders size D | Nitrous Oxide + Oxygen | other |
| Entonox cylinders size EA with integral headset | Nitrous Oxide + Oxygen | other |
| Entonox cylinders size ED with integral headset | Nitrous Oxide + Oxygen | other |
| Entonox cylinders size EW | Nitrous Oxide + Oxygen | other |
| Entonox cylinders size EX with integral headset | Nitrous Oxide + Oxygen | other |
| Entonox cylinders size F | Nitrous Oxide + Oxygen | other |
| Entonox cylinders size G | Nitrous Oxide + Oxygen | other |
| Entonox cylinders size HX | Nitrous Oxide + Oxygen | other |
| Entonox cylinders size ZD | Nitrous Oxide + Oxygen | other |
| Entonox cylinders size ZX | Nitrous Oxide + Oxygen | other |
| Heliox21 cylinders size HL | Helium + Oxygen | other |
| Heliox21 cylinders size HX | Helium + Oxygen | other |
| Helium 79% / Oxygen 21% cylinders 1200litres size F | Helium 79% + Oxygen 21% Cylinders 1200Litres | other |
| Helium 79% / Oxygen 21% cylinders 1780litres size HX | Helium 79% + Oxygen 21% Cylinders 1780Litres | other |
| Helium 79% / Oxygen 21% cylinders size F | Helium + Oxygen | other |
| Helium 79% / Oxygen 21% cylinders size HX | Helium + Oxygen | other |
| Nitrous oxide cylinders 18000litres size J | Nitrous Oxide Cylinders 18000Litres | other |
| Nitrous oxide cylinders 1800litres size E | Nitrous Oxide Cylinders 1800Litres | other |
| Nitrous oxide cylinders 3600litres size F | Nitrous Oxide Cylinders 3600Litres | other |
| Nitrous oxide cylinders 450litres size C | Nitrous Oxide Cylinders 450Litres | other |
| Nitrous oxide cylinders 9000litres size G | Nitrous Oxide Cylinders 9000Litres | other |
| Nitrous oxide cylinders 900litres size D | Nitrous Oxide Cylinders 900Litres | other |
| Oxygen 95% / Carbon dioxide 5% cylinders 1360litres size F | Carbon Dioxide 5% Cylinders 1360Litres + Oxygen 95% | other |
| Oxygen 95% / Carbon dioxide 5% cylinders 3400litres size G | Carbon Dioxide 5% Cylinders 3400Litres + Oxygen 95% | other |
| Oxygen 95% / Carbon dioxide 5% cylinders 6800litres size J | Carbon Dioxide 5% Cylinders 6800Litres + Oxygen 95% | other |
| Oxygen composite cylinders 1360litres size DF with integral headset | Oxygen Composite Cylinders 1360Litres With Integral Headset | other |
| Oxygen cylinders 1360litres size AF | Oxygen Cylinders 1360Litres | other |
| Oxygen cylinders 1360litres size F | Oxygen Cylinders 1360Litres | other |
| Oxygen cylinders 170litres size C | Oxygen Cylinders 170Litres | other |
| Oxygen cylinders 2300litres size HX | Oxygen Cylinders 2300Litres | other |
| Oxygen cylinders 300litres size PD | Oxygen Cylinders 300Litres | other |
| Oxygen cylinders 3400litres size G | Oxygen Cylinders 3400Litres | other |
| Oxygen cylinders 340litres size D | Oxygen Cylinders 340Litres | other |
| Oxygen cylinders 460litres size CD with integral headset 0-15litres/minute flow rate | Oxygen Cylinders 460Litres With Integral Headset 0 15Litres Minute Flow Rate | other |
| Oxygen cylinders 460litres size DD with integral headset 2 and 4litres/minute flow rate | Oxygen Cylinders 460Litres With Integral Headset 2 And 4Litres Minute Flow Rate | other |
| Oxygen cylinders 6800litres size J | Oxygen Cylinders 6800Litres | other |
Showing the first 60 of 62 products (ordered by country).
Mostrando los primeros 60 de 62 productos (orden por país).
仅显示前 60 / 62 个产品(按国家排序)。