Ashtel Studios, Inc.
Manufacturer / marketing-authorisation holder
Ashtel Studios, Inc. — 209 products across 1 markets, 180 brand names. Products are grouped by country; brand names link to their brand page and ingredients to the ingredient or combination page. It is the marketing-authorisation holder recorded by the regulator, not necessarily the factory.
Ashtel Studios, Inc. — 209 productos en 1 mercados, 180 nombres comerciales. Los productos se agrupan por país; los nombres comerciales enlazan a su página de marca y los principios activos a la página del principio o de la combinación. Es el titular registrado por el regulador, no necesariamente la fábrica.
Ashtel Studios, Inc. —— 共 209 个产品,覆盖 1 个市场、180 个品牌名。产品按国家分组;品牌名链到品牌页,成分链到成分页/组合页。这里记录的是监管数据里的「上市许可持有人」,不一定是生产工厂。
209 products · 1 markets · 180 brand names
209 productos · 1 mercados · 180 marcas
209 个产品 · 1 个市场 · 180 个品牌名
Products by country
US
Source: api.fda.gov
| Brand | Active ingredient(s) | Form |
|---|---|---|
| ARU CAVITY PROTECTION | Sodium Fluoride | topical |
| ARU GUM HEALTH | Stannous Fluoride | topical |
| Barbie ALCOHOL WIPE | Isopropyl Alcohol | cloth |
| Barbie BZK ANTISEPTIC WIPE | 苯扎氯铵 | cloth |
| Barbie Bubble Gum ANTICAVITY FLUORIDE | Sodium Fluoride | topical |
| Brush Buddies - Hot Wheels ANTICAVITY FLUORIDE | Sodium Fluoride | topical |
| Brush Buddies 2 VALUE PACK CAVITY PROTECTION ANTI-CAVITY FLUORIDE | Sodium Monofluorophosphate | topical |
| Brush Buddies ADVANCED WHITENING ANTI-CAVITY FLUORIDE PEPPERMINT | Sodium Fluoride | topical |
| Brush Buddies Barbie ANTICAVITY FLUORIDE - Bubble Gum Flavor | Sodium Fluoride | mouthwash |
| Brush Buddies Cars ANTICAVITY FLUORIDE - KA-CHOW CHERRY | Sodium Fluoride | mouthwash |
| Brush Buddies Chocolate Ice Cream FLAVORED Anticavity Fluoride | Sodium Fluoride | topical |
| Brush Buddies Cookies n Cream Ice Cream FLAVORED Anticavity Fluoride | Sodium Fluoride | topical |
| Brush Buddies Crayola ANTICAVITY FLUORIDE - BUBBLE GUM FLAVOR | Sodium Fluoride | mouthwash |
| Brush Buddies Crayola ANTICAVITY FLUORIDE - BUBBLE GUM FLAVOR | Sodium Fluoride | mouthwash |
| Brush Buddies Crayola ANTICAVITY FLUORIDE - STRAWBERRY FLAVOR | Sodium Fluoride | mouthwash |
| Brush Buddies Crayola ANTICAVITY FLUORIDE - STRAWBERRY FLAVOR | Sodium Fluoride | mouthwash |
| Brush Buddies Crayola ANTICAVITY FLUORIDE - WATERMELON FLAVOR | Sodium Fluoride | mouthwash |
| Brush Buddies Crayola ANTICAVITY FLUORIDE - WATERMELON FLAVOR | Sodium Fluoride | mouthwash |
| Brush Buddies Crayola Color Changing ANTICAVITY FLUORIDE WATERMELON FLAVOR | Sodium Fluoride | topical |
| Brush Buddies Crayola Swirl ANTICAVITY FLUORIDE WATERMELON FLAVOR | Sodium Fluoride | topical |
| Brush Buddies DISNEY FROZEN ANTICAVITY FLUORIDE - Blizzard Berry | Sodium Fluoride | mouthwash |
| Brush Buddies DISNEY PRINCESS ANTICAVITY FLUORIDE - Grand Grape | Sodium Fluoride | mouthwash |
| Brush Buddies Hot Wheels ANTICAVITY FLUORIDE - STRAWBERRY FLAVOR | Sodium Fluoride | mouthwash |
| Brush Buddies MY LITTLE PONY ANTICAVITY FLUORIDE | Sodium Fluoride | topical |
| Brush Buddies Mint Chocolate Chip Ice Cream FLAVORED Anticavity Fluoride | Sodium Fluoride | topical |
| Brush Buddies Oral Rinse Clean Mint | 西吡氯铵 | mouthwash |
| Brush Buddies Oral Rinse Sparkle Mint | Sodium Fluoride | mouthwash |
| Brush Buddies SPIDEY and his AMAZING FRIENDS ANTICAVITY FLUORIDE-Spidey Punch | Sodium Fluoride | mouthwash |
| Brush Buddies SQUISHMALLOWS ANTICAVITY FLUORIDE MINT FLAVOR | Sodium Fluoride | topical |
| Brush Buddies SQUISHMALLOWS ANTICAVITY FLUORIDE MINT FLAVOR | Sodium Fluoride | mouthwash |
| Brush Buddies STAR WARS ANTICAVITY FLUORIDE - Saber Strike Strawberry | Sodium Fluoride | mouthwash |
| Brush Buddies TOY STORY ANTICAVITY FLUORIDE - WILD WEST WATERMELON | Sodium Fluoride | mouthwash |
| Brush Buddies Value 2 pack Whitening | Sodium Monofluorophosphate | topical |
| Brush Buddies Vanilla Ice Cream FLAVORED Anticavity Fluoride | Sodium Fluoride | topical |
| Brush Buddies oral rinse - healthy gums | 西吡氯铵 | mouthwash |
| Crayola ANTIBACTERIAL HAND WIPES | 苯扎氯铵 | cloth |
| Crayola ANTICAVITY BUBBLE GUM FLAVOR | Sodium Fluoride | topical |
| Crayola ANTICAVITY STRAWBERRY FLAVOR | Sodium Fluoride | topical |
| Crayola ANTICAVITY WATERMELON FLAVOR | Sodium Fluoride | topical |
| MARVEL ALCOHOL WIPE | Isopropyl Alcohol | cloth |
| MARVEL BZK ANTISEPTIC WIPE | 苯扎氯铵 | cloth |
| SMART CARE CARE BEARS HAND SANITIZER AND LIP GLOSS SET | Ingredient not recorded (name-level) | kit |
| SMART CARE HOT WHEELS SWEET PEA HAND SANITIZER | Alcohol | topical |
| SMART CARE Polly Pocket HAND SANITIZER AND LIP GLOSS SET | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (APPLE, MARSHMALLOW) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (BOURBON PECAN SCENTED, MISTLETOE SCENTED) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (CHAMPAGNE TOAST, SPARKLING POMEGRANATE) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (CHERRY, HONEY VANILLA) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (CHRISTMAS ROSE SCENTED, CANDY CANE SCENTED) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (ESPRESSO, VANILLA CHAI) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (FRENCH VANILLA, CHERRY BLOSSOM) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (GINGERBREAD SCENTED, CHERRY COBBLER SCENTED) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (PUMPKIN SPICE, FRESH RAIN) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (SPARKLING WATERMELON, POMEGRANATE RASPBERRY) | Ingredient not recorded (name-level) | kit |
| Smart Care 2 HAND SANITIZERS 1.35 FL OZ (STRAWBERRY DREAM, BERRY BLISS) | Ingredient not recorded (name-level) | kit |
| Smart Care 3 HAND SANITIZER 1.35 FL OZ (CHERRY KISS, SPARKLING GUAVA, RASPBERRY SWIRL) | Ingredient not recorded (name-level) | kit |
| Smart Care 3 HAND SANITIZERS 1.35 FL OZ (CARAMEL HONEY, VANILLA SHEA, PISTACHIO BRULEE) | Ingredient not recorded (name-level) | kit |
| Smart Care 3 HAND SANITIZERS 1.35 FL OZ (FRESH RAIN, CALMING LAVENDER, WILD ROSE) | Ingredient not recorded (name-level) | kit |
| Smart Care 3 HAND SANITIZERS 1.35 FL OZ (JUICY BERRY, PASSION FRUIT, SWEET CITRUS) | Ingredient not recorded (name-level) | kit |
| Smart Care 3 HAND SANITIZERS 1.35 FL OZ (OCEAN, CEDAR and CYPRESS, SANDALWOOD) | Ingredient not recorded (name-level) | kit |
Showing the first 60 of 209 products (ordered by country).
Mostrando los primeros 60 de 209 productos (orden por país).
仅显示前 60 / 209 个产品(按国家排序)。